We will be listing the walkers every month starting with - January 2008
For a great web site on walking facts, pedometers and 10,000 steps go to:
|
|
January - February 4, |
|
|
We are estimating 11 laps on the new
track to complete 1 mile.
|
|
| Jeanette Korosec | 96 |
| Marilyn Hurley | 28.5 |
| D. Wallin | 12 |
| Don Selbrede | 30 |
| Mary Lamps | 40 |
| C. Pillai | 44.8 |
| Anida Chamlin | 18 |
| Barb S | 3 |
| Connie Tonarelli | 7 |
| Total miles to February 4 were 279.3 | |
February 4 - March 13 |
|
| Jeanette Korosec | 112 |
| Marilyn Hurley | 39.5 |
| D. Wallin | 17 |
| Don Selbrede | 40 |
| Mary Lamps | 83.5 |
| C. Pillai | 85.5 |
| Anida Chamlin | 38 |
| Barb S | 10 |
| Connie Tonarelli | 6 |
| Mary Medley | 5 |
| Rob B | 4 |
| Margaret Bernabei | 4 |
| Total Miles to March 13 are 444.5 - 723.8 for the year | |
|
|
|
|
|