


DATES:
Weekly sessions:
1. June 1-4
7. July 12-16
2. June 7-11 8. July 19-23
3. June
14-18
9. July 26-30
4. June
21-25
10. August 2-6
5. June 28 - July 2
11. August 9-13
6. July 5-9
* Hours 8 am - 4 pm
* Swimming most days
* Field Trips
* Before and after care available
* Theme days
* Arts 'n crafts
* Sports
* Lunch provided on Fridays
* Special events
* Outdoor activities
* Discounts for multiple children in family
You would be required to pay in full by Friday, June 11 of the week before. If you want daily only, or before or after care, you must pay in full at the courtesy counter on or before the day you require before taking the child to the room. You will need to show receipt to camp counselor. You may sign up for any camp at any time. Payment is required at time of registration. For your convenience, you may call 815-223-7904, let them know the session of any camp that you want and you can pay by credit card over the phone. You may also fill out the registration sheet and send it to the YMCA with the sessions requested and payment by check. We request that you do not send credit card numbers over the internet by email or on the form. This is for your security. If you would like to pay by credit card, we would be very happy to take your registration over the phone. You can fill out the form and have it handy to help with the phone registration.
Credit will be given for any unused paid camp with either a voucher or a refund. Please inform the courtesy counter.
Discovery Camp Fees &
Sessions
Challenger Camp Fees
& Sessions
Adventure Camp Fees &
Sessions
Explorer Camp Fees &
Sessions
NO LONGER ACCEPTING DAILY REGISTRATIONS FOR THIS CAMP - YOU ARE PAYING FOR ALL 3 DAYS
An exciting "on the go camp." Lots of action packed trips and activities keep your child busy, involved, and having fun. The camp offers field trips, arts 'n crafts, sports and games. Get ready to have a fun action packed summer at the Illinois Valley YMCA. Camp runs from 9:00-12:00 am. A light snack is provided. Campers should wear comfortable clothes and gym shoes. It is tentatively set to have gym on Wednesdays and swimming on Fridays.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Discovery Camp | Weekly | 2nd Child Discount - Weekly |
| Member | $25 | $5 off |
| Non-Member | $35 | $5 off |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 10JUN | 1SC100 | 06/01-06/04 | M,W,F | 9:00 AM | 12:00PM |
| 2 | 10JUN | 1SC101 | 06/07-06/11 | M,W,F | 9:00 AM | 12:00PM |
| 3 | 10JUN | 1SC102 | 06/14-06/18 | M,W,F | 9:00 AM | 12:00PM |
| 4 | 10JUN | 1SC103 | 06/21-06/25 | M,W,F | 9:00 AM | 12:00PM |
| 5 | 10JUN | 1SC104 | 06/28-07/02 | M,W,F | 9:00 AM | 12:00PM |
| 6 | 10JUL | 1SC105 | 07/05-07/9 | M,W,F | 9:00 AM | 12:00PM |
| 7 | 10JUL | 1SC106 | 07/12-07/16 | M,W,F | 9:00 AM | 12:00PM |
| 8 | 10JUL | 1SC107 | 07/19-07/23 | M,W,F | 9:00 AM | 12:00PM |
| 9 | 10JUL | 1SC108 | 07/26-07/30 | M,W,F | 9:00 AM | 12:00PM |
| 10 | 10AUG | 1SC109 | 08/02-08/06 | M,W,F | 9:00 AM | 12:00PM |
| 11 | 10AUG | 1SC110 | 08/09-08/13 | M,W,F | 9:00 AM | 12:00PM |
Children ages 5 to 8 years old will be enrolled in Challenger Camp. This group provides opportunities to learn new skills, explore nature and make new friends through age appropriate activities.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Challenger Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $85 | $65 | $50 | $35 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 10JUN | 1SC200 | 06/01-06/04 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 10JUN | 1SC201 | 06/01-06/04 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 10JUN | 1SC202 | 06/01-06/04 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 10JUN | 1SC203 | 06/01-06/04 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC204 | 06/07-06/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC205 | 06/07-06/11 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 10JUN | 1SC206 | 06/07-06/11 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 10JUN | 1SC207 | 06/07-06/11 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC208 | 06/14-06/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC209 | 06/14-06/18 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 10JUN | 1SC210 | 06/14-06/18 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 10JUN | 1SC211 | 06/14-06/18 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC212 | 06/21/06/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC213 | 06/21/06/25 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 10JUN | 1SC214 | 06/21/06/25 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 10JUN | 1SC215 | 06/21/06/25 | DAILY | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC216 | 06/28-07/02 | FULL WEEK | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC217 | 06/28-07/02 | BEFORE | 7:00 AM | 8:00 AM |
| 5 | 10JUN | 1SC218 | 06/28-07/02 | AFTER | 4:00 PM | 5:30 PM |
| 5 | 10JUN | 1SC219 | 06/28-07/02 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC220 | 07/05-07/09 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC221 | 07/05-07/09 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 10JUL | 1SC222 | 07/05-07/09 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 10JUL | 1SC223 | 07/05-07/09 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC224 | 07/12-07/16 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC225 | 07/12-07/16 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 10JUL | 1SC226 | 07/12-07/16 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 10JUL | 1SC227 | 07/12-07/16 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC228 | 07/19-07/23 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC229 | 07/19-07/23 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 10JUL | 1SC230 | 07/19-07/23 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 10JUL | 1SC231 | 07/19-07/23 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC232 | 07/26-07/30 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC233 | 07/26-07/30 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 10JUL | 1SC234 | 07/26-07/30 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 10JUL | 1SC235 | 07/26-07/30 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC236 | 08/02-08/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC237 | 08/02-08/06 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 10AUG | 1SC238 | 08/02-08/06 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 10AUG | 1SC239 | 08/02-08/06 | DAILY | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC240 | 08/09-08/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC241 | 08/09-08/13 | BEFORE | 7:00 AM | 8:00 AM |
| 11 | 10AUG | 1SC242 | 08/09-08/13 | AFTER | 4:00 PM | 5:30 PM |
| 11 | 10AUG | 1SC243 | 08/09-08/13 | DAILY | 8:00 AM | 4:00 PM |
Children ages 9-11 years old are adventurers. A highly active camp filled with experiences designed to develop self-esteem, perfecting skills and lasting friendships.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Adventure Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $85 | $65 | $50 | $35 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 10JUN | 1SC300 | 06/01-06/04 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 10JUN | 1SC301 | 06/01-06/04 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 10JUN | 1SC302 | 06/01-06/04 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 10JUN | 1SC303 | 06/01-06/04 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC304 | 06/07-06/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC305 | 06/07-06/11 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 10JUN | 1SC306 | 06/07-06/11 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 10JUN | 1SC307 | 06/07-06/11 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC308 | 06/14-06/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC309 | 06/14-06/18 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 10JUN | 1SC310 | 06/14-06/18 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 10JUN | 1SC311 | 06/14-06/18 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC312 | 06/21/06/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC313 | 06/21/06/25 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 10JUN | 1SC314 | 06/21/06/25 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 10JUN | 1SC315 | 06/21/06/25 | DAILY | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC316 | 06/28-07/02 | FULL WEEK | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC317 | 06/28-07/02 | BEFORE | 7:00 AM | 8:00 AM |
| 5 | 10JUN | 1SC318 | 06/28-07/02 | AFTER | 4:00 PM | 5:30 PM |
| 5 | 10JUN | 1SC319 | 06/28-07/02 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC320 | 07/05-07/09 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC321 | 07/05-07/09 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 10JUL | 1SC322 | 07/05-07/09 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 10JUL | 1SC323 | 07/05-07/09 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC324 | 07/12-07/16 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC325 | 07/12-07/16 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 10JUL | 1SC326 | 07/12-07/16 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 10JUL | 1SC327 | 07/12-07/16 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC328 | 07/19-07/23 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC329 | 07/19-07/23 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 10JUL | 1SC330 | 07/19-07/23 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 10JUL | 1SC331 | 07/19-07/23 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC332 | 07/26-07/30 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC333 | 07/26-07/30 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 10JUL | 1SC334 | 07/26-07/30 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 10JUL | 1SC335 | 07/26-07/30 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC336 | 08/02-08/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC337 | 08/02-08/06 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 10AUG | 1SC338 | 08/02-08/06 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 10AUG | 1SC339 | 08/02-08/06 | DAILY | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC340 | 08/09-08/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC341 | 08/09-08/13 | BEFORE | 7:00 AM | 8:00 AM |
| 11 | 10AUG | 1SC342 | 08/09-08/13 | AFTER | 4:00 PM | 5:30 PM |
| 11 | 10AUG | 1SC343 | 08/09-08/13 | DAILY | 8:00 AM | 4:00 PM |
Children ages 12-14 years are explorers. Leadership skills, team work and self-confidence will be developed through a wide variety of activities.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Explorer Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $90 | $70 | $55 | $40 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 10JUN | 1SC400 | 06/01-06/04 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 10JUN | 1SC401 | 06/01-06/04 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 10JUN | 1SC402 | 06/01-06/04 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 10JUN | 1SC403 | 06/01-06/04 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC404 | 06/07-06/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 10JUN | 1SC405 | 06/07-06/11 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 10JUN | 1SC406 | 06/07-06/11 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 10JUN | 1SC407 | 06/07-06/11 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC408 | 06/14-06/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 10JUN | 1SC409 | 06/14-06/18 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 10JUN | 1SC410 | 06/14-06/18 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 10JUN | 1SC411 | 06/14-06/18 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC412 | 06/21/06/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 10JUN | 1SC413 | 06/21/06/25 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 10JUN | 1SC414 | 06/21/06/25 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 10JUN | 1SC415 | 06/21/06/25 | DAILY | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC416 | 06/28-07/02 | FULL WEEK | 8:00 AM | 4:00 PM |
| 5 | 10JUN | 1SC417 | 06/28-07/02 | BEFORE | 7:00 AM | 8:00 AM |
| 5 | 10JUN | 1SC418 | 06/28-07/02 | AFTER | 4:00 PM | 5:30 PM |
| 5 | 10JUN | 1SC419 | 06/28-07/02 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC420 | 07/05-07/09 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 10JUL | 1SC421 | 07/05-07/09 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 10JUL | 1SC422 | 07/05-07/09 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 10JUL | 1SC423 | 07/05-07/09 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC424 | 07/12-07/16 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 10JUL | 1SC425 | 07/12-07/16 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 10JUL | 1SC426 | 07/12-07/16 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 10JUL | 1SC427 | 07/12-07/16 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC428 | 07/19-07/23 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 10JUL | 1SC429 | 07/19-07/23 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 10JUL | 1SC430 | 07/19-07/23 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 10JUL | 1SC431 | 07/19-07/23 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC432 | 07/26-07/30 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 10JUL | 1SC433 | 07/26-07/30 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 10JUL | 1SC434 | 07/26-07/30 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 10JUL | 1SC435 | 07/26-07/30 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC436 | 08/02-08/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 10AUG | 1SC437 | 08/02-08/06 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 10AUG | 1SC438 | 08/02-08/06 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 10AUG | 1SC439 | 08/02-08/06 | DAILY | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC440 | 08/09-08/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 11 | 10AUG | 1SC441 | 08/09-08/13 | BEFORE | 7:00 AM | 8:00 AM |
| 11 | 10AUG | 1SC442 | 08/09-08/13 | AFTER | 4:00 PM | 5:30 PM |
| 11 | 10AUG | 1SC443 | 08/09-08/13 | DAILY | 8:00 AM | 4:00 PM |
For more information, please call the YMCA at (815) 223-7904
or email us at ivymca@comcast.net