


DATES:
Weekly sessions:
1. June 2-6
6. July 7-11
2. June
9-13 7.
July 14-18
3. June
16-20
8. July 21-25
4. June
23-27
9. July 28 - August 1
*5. June 30 - July 3
10. August 4-8
*Reduced rates for Term 5 June 30-July 3
* Hours 8 am - 4 pm
* Swimming most days
* Field Trips
* Before and after care available
* Theme days
* Arts 'n crafts
* Sports
* Lunch provided on Fridays
* Special events
* Outdoor activities
* Discounts for multiple children in family
You would be required to pay in full by Friday, June 13 of the week before. If you want daily only, or before or after care, you must pay in full at the courtesy counter on or before the day you require before taking the child to the room. You will need to show receipt to camp counselor. You may sign up for any camp at any time. Payment is required at time of registration. For your convenience, you may call 815-223-7904, let them know the session of any camp that you want and you can pay by credit card over the phone. You may also fill out the registration sheet and send it to the YMCA with the sessions requested and payment by check. We request that you do not send credit card numbers over the internet by email or on the form. This is for your security. If you would like to pay by credit card, we would be very happy to take your registration over the phone. You can fill out the form and have it handy to help with the phone registration.
Print out Registration Sheet to
register for any of the sessions
Print out Parent Handbook
Print out Camp packet required to enroll
your child in any of the camps except Discovery Camp.
Discovery Camp packet (coming soon)
Credit will be given for any unused paid camp with either a voucher or a refund. Please inform the courtesy counter.
Discovery Camp Fees
Discovery Camp Sessions
Challenger Camp Fees
Challenger Camp Sessions
Adventure Camp Fees
Adventure Camp Sessions
Explorer Camp Fees
Explorer Camp Sessions
An exciting "on the go camp." Lots of action packed trips and activities keep your child busy, involved, and having fun. The camp offers field trips, arts 'n crafts, sports and games. Get ready to have a fun action packed summer at the Illinois Valley YMCA. Camp runs from 8:30-11:30 am. A light snack is provided. Campers should wear comfortable clothes and gym shoes. It is tentatively set to have gym on Wednesdays and swimming on Fridays.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Discovery Camp | Weekly | Daily | 2nd Child Discount - Weekly | 2nd Child Discount - Daily |
| Member | $35 | $12 | $5 off | $2 off |
| Non-Member | $45 | $15 | $5 off | $2 off |
| * Week 5 (below) - Friday, July 4th, we are closed and there is no camp | ||||
| Members | $24 | $12 | $5 off | $2 off |
| Non-Members | $30 | $15 | $5 off | $2 off |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 08JUN | 1SC100 | 06/02-06/06 | M,W,F | 8:30 AM | 11:30 AM |
| 1 | 08JUN | 1SC101 | 06/02-06/06 | DAILY | 8:30 AM | 11:30 AM |
| 2 | 08JUN | 1SC102 | 06/09-06/13 | M,W,F | 8:30 AM | 11:30 AM |
| 2 | 08JUN | 1SC103 | 06/09-06/13 | DAILY | 8:30 AM | 11:30 AM |
| 3 | 08JUN | 1SC104 | 06/16-06/20 | M,W,F | 8:30 AM | 11:30 AM |
| 3 | 08JUN | 1SC105 | 06/16-06/20 | DAILY | 8:30 AM | 11:30 AM |
| 4 | 08JUN | 1SC106 | 06/23-06/27 | M,W,F | 8:30 AM | 11:30 AM |
| 4 | 08JUN | 1SC107 | 06/23-06/27 | DAILY | 8:30 AM | 11:30 AM |
| *5 | 08JUN | 1SC108 | 06/30-07/02 | M,W,F | 8:30 AM | 11:30 AM |
| *5 | 08JUN | 1SC109 | 06/30-07/02 | DAILY | 8:30 AM | 11:30 AM |
| 6 | 08JUL | 1SC110 | 07/07-07/11 | M,W,F | 8:30 AM | 11:30 AM |
| 6 | 08JUL | 1SC111 | 07/07-07/11 | DAILY | 8:30 AM | 11:30 AM |
| 7 | 08JUL | 1SC112 | 07/14-07/18 | M,W,F | 8:30 AM | 11:30 AM |
| 7 | 08JUL | 1SC113 | 07/14-07/18 | DAILY | 8:30 AM | 11:30 AM |
| 8 | 08JUL | 1SC114 | 07/21-07/25 | M,W,F | 8:30 AM | 11:30 AM |
| 8 | 08JUL | 1SC115 | 07/21-07/25 | DAILY | 8:30 AM | 11:30 AM |
| 9 | 08JUL | 1SC116 | 07/28-08/01 | M,W,F | 8:30 AM | 11:30 AM |
| 9 | 08JUL | 1SC117 | 07/28-08/01 | DAILY | 8:30 AM | 11:30 AM |
| 10 | 08AUG | 1SC118 | 08/04-08/08 | M,W,F | 8:30 AM | 11:30 AM |
| 10 | 08AUG | 1SC119 | 08/04-08/08 | DAILY | 8:30 AM | 11:30 AM |
*Discovery camp week of June 30 - July 3 will only be Monday and Wednesday.
Children ages 5 to 8 years old will be enrolled in Challenger Camp. This group provides opportunities to learn new skills, explore nature and make new friends through age appropriate activities.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Challenger Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $90 | $70 | $55 | $40 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| * Week 5 (below) - Friday, July 4th, we are closed and there is no camp | ||||||||
| Members | $70 | $60 | $45 | $35 | $20 | $18 | $15 | $12 |
| Non-Members | $85 | $75 | $60 | $50 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 08JUN | 1SC200 | 06/02-06/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 08JUN | 1SC201 | 06/02-06/06 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 08JUN | 1SC202 | 06/02-06/06 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 08JUN | 1SC203 | 06/02-06/06 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC204 | 06/09-06/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC205 | 06/09-06/13 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 08JUN | 1SC206 | 06/09-06/13 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 08JUN | 1SC207 | 06/09-06/13 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC208 | 06/16-06/20 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC209 | 06/16-06/20 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 08JUN | 1SC210 | 06/16-06/20 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 08JUN | 1SC211 | 06/16-06/20 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 08JUN | 1SC212 | 06/23/06/27 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 08JUL | 1SC213 | 06/23/06/27 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 08JUL | 1SC214 | 06/23/06/27 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 08JUL | 1SC215 | 06/23/06/27 | DAILY | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC216 | 06/30-07/03 | FULL WEEK | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC217 | 06/30-07/03 | BEFORE | 7:00 AM | 8:00 AM |
| *5 | 08JUN | 1SC218 | 06/30-07/03 | AFTER | 4:00 PM | 5:30 PM |
| *5 | 08JUN | 1SC219 | 06/30-07/03 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC220 | 07/07-07/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC221 | 07/07-07/11 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 08JUL | 1SC222 | 07/07-07/11 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 08JUL | 1SC223 | 07/07-07/11 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC224 | 07/14-07/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC225 | 07/14-07/18 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 08JUL | 1SC226 | 07/14-07/18 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 08JUL | 1SC227 | 07/14-07/18 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC228 | 07/21-07/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC229 | 07/21-07/25 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 08JUL | 1SC230 | 07/21-07/25 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 08JUL | 1SC231 | 07/21-07/25 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC232 | 07/28-08/01 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC233 | 07/28-08/01 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 08JUL | 1SC234 | 07/28-08/01 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 08JUL | 1SC235 | 07/28-08/01 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC236 | 08/04-08/08 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC237 | 08/04-08/08 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 08AUG | 1SC238 | 08/04-08/08 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 08AUG | 1SC239 | 08/04-08/08 | DAILY | 8:00 AM | 4:00 PM |
*Challenger camp week of June 30 - July 3 will only be Monday through
Thursday. Friday, July 4th, we are closed.
Children ages 9-11 years old are adventurers. A highly active camp filled with experiences designed to develop self-esteem, perfecting skills and lasting friendships.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Adventure Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $90 | $70 | $55 | $40 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| * Week 5 (below) - Friday, July 4th, we are closed and there is no camp | ||||||||
| Members | $70 | $60 | $45 | $35 | $20 | $18 | $15 | $12 |
| Non-Members | $85 | $75 | $60 | $50 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 08JUN | 1SC300 | 06/02-06/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 08JUN | 1SC301 | 06/02-06/06 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 08JUN | 1SC302 | 06/02-06/06 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 08JUN | 1SC303 | 06/02-06/06 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC304 | 06/09-06/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC305 | 06/09-06/13 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 08JUN | 1SC306 | 06/09-06/13 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 08JUN | 1SC307 | 06/09-06/13 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC308 | 06/16-06/20 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC309 | 06/16-06/20 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 08JUN | 1SC310 | 06/16-06/20 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 08JUN | 1SC311 | 06/16-06/20 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 08JUN | 1SC312 | 06/23/06/27 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 08JUL | 1SC313 | 06/23/06/27 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 08JUL | 1SC314 | 06/23/06/27 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 08JUL | 1SC315 | 06/23/06/27 | DAILY | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC316 | 06/30-07/03 | FULL WEEK | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC317 | 06/30-07/03 | BEFORE | 7:00 AM | 8:00 AM |
| *5 | 08JUN | 1SC318 | 06/30-07/03 | AFTER | 4:00 PM | 5:30 PM |
| *5 | 08JUN | 1SC319 | 06/30-07/03 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC320 | 07/07-07/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC321 | 07/07-07/11 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 08JUL | 1SC322 | 07/07-07/11 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 08JUL | 1SC323 | 07/07-07/11 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC324 | 07/14-07/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC325 | 07/14-07/18 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 08JUL | 1SC326 | 07/14-07/18 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 08JUL | 1SC327 | 07/14-07/18 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC328 | 07/21-07/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC329 | 07/21-07/25 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 08JUL | 1SC330 | 07/21-07/25 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 08JUL | 1SC331 | 07/21-07/25 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC332 | 07/28-08/01 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC333 | 07/28-08/01 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 08JUL | 1SC334 | 07/28-08/01 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 08JUL | 1SC335 | 07/28-08/01 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC336 | 08/04-08/08 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC337 | 08/04-08/08 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 08AUG | 1SC338 | 08/04-08/08 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 08AUG | 1SC339 | 08/04-08/08 | DAILY | 8:00 AM | 4:00 PM |
Children ages 12-14 years are explorers. Leadership skills, team work and self-confidence will be developed through a wide variety of activities.
PLEASE BE SURE TO PROVIDE SUNSCREEN FOR YOUR CHILD. THE CHILDREN NEED PROTECTION FROM THE SUN AS WE ARE FREQUENTLY OUTDOORS. IF YOU WISH, YOU MAY ALSO SEND INSECT REPELLENT.
| Fees for Explorer Camp | Weekly | 2nd Child Weekly | 3rd Child Weekly | 4th Child Weekly | Daily | 2nd Child Daily | 3rd Child Daily | 4th Child Daily |
| Member | $90 | $70 | $55 | $40 | $20 | $18 | $15 | $12 |
| Non-Member | $110 | $90 | $75 | $60 | $25 | $23 | $20 | $17 |
| * Week 5 (below) - Friday, July 4th, we are closed and there is no camp | ||||||||
| Members | $70 | $60 | $45 | $35 | $20 | $18 | $15 | $12 |
| Non-Members | $85 | $75 | $60 | $50 | $25 | $23 | $20 | $17 |
| Week | Session | Program Code | Session Dates | Days | Start time | End time |
| 1 | 08JUN | 1SC400 | 06/02-06/06 | FULL WEEK | 8:00 AM | 4:00 PM |
| 1 | 08JUN | 1SC401 | 06/02-06/06 | BEFORE | 7:00 AM | 8:00 AM |
| 1 | 08JUN | 1SC402 | 06/02-06/06 | AFTER | 4:00 PM | 5:30 PM |
| 1 | 08JUN | 1SC403 | 06/02-06/06 | DAILY | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC404 | 06/09-06/13 | FULL WEEK | 8:00 AM | 4:00 PM |
| 2 | 08JUN | 1SC405 | 06/09-06/13 | BEFORE | 7:00 AM | 8:00 AM |
| 2 | 08JUN | 1SC406 | 06/09-06/13 | AFTER | 4:00 PM | 5:30 PM |
| 2 | 08JUN | 1SC407 | 06/09-06/13 | DAILY | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC408 | 06/16-06/20 | FULL WEEK | 8:00 AM | 4:00 PM |
| 3 | 08JUN | 1SC409 | 06/16-06/20 | BEFORE | 7:00 AM | 8:00 AM |
| 3 | 08JUN | 1SC410 | 06/16-06/20 | AFTER | 4:00 PM | 5:30 PM |
| 3 | 08JUN | 1SC411 | 06/16-06/20 | DAILY | 8:00 AM | 4:00 PM |
| 4 | 08JUN | 1SC412 | 06/23/06/27 | FULL WEEK | 8:00 AM | 4:00 PM |
| 4 | 08JUL | 1SC413 | 06/23/06/27 | BEFORE | 7:00 AM | 8:00 AM |
| 4 | 08JUL | 1SC414 | 06/23/06/27 | AFTER | 4:00 PM | 5:30 PM |
| 4 | 08JUL | 1SC415 | 06/23/06/27 | DAILY | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC416 | 06/30-07/03 | FULL WEEK | 8:00 AM | 4:00 PM |
| *5 | 08JUN | 1SC417 | 06/30-07/03 | BEFORE | 7:00 AM | 8:00 AM |
| *5 | 08JUN | 1SC418 | 06/30-07/03 | AFTER | 4:00 PM | 5:30 PM |
| *5 | 08JUN | 1SC419 | 06/30-07/03 | DAILY | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC420 | 07/07-07/11 | FULL WEEK | 8:00 AM | 4:00 PM |
| 6 | 08JUL | 1SC421 | 07/07-07/11 | BEFORE | 7:00 AM | 8:00 AM |
| 6 | 08JUL | 1SC422 | 07/07-07/11 | AFTER | 4:00 PM | 5:30 PM |
| 6 | 08JUL | 1SC423 | 07/07-07/11 | DAILY | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC424 | 07/14-07/18 | FULL WEEK | 8:00 AM | 4:00 PM |
| 7 | 08JUL | 1SC425 | 07/14-07/18 | BEFORE | 7:00 AM | 8:00 AM |
| 7 | 08JUL | 1SC426 | 07/14-07/18 | AFTER | 4:00 PM | 5:30 PM |
| 7 | 08JUL | 1SC427 | 07/14-07/18 | DAILY | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC428 | 07/21-07/25 | FULL WEEK | 8:00 AM | 4:00 PM |
| 8 | 08JUL | 1SC429 | 07/21-07/25 | BEFORE | 7:00 AM | 8:00 AM |
| 8 | 08JUL | 1SC430 | 07/21-07/25 | AFTER | 4:00 PM | 5:30 PM |
| 8 | 08JUL | 1SC431 | 07/21-07/25 | DAILY | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC432 | 07/28-08/01 | FULL WEEK | 8:00 AM | 4:00 PM |
| 9 | 08JUL | 1SC433 | 07/28-08/01 | BEFORE | 7:00 AM | 8:00 AM |
| 9 | 08JUL | 1SC434 | 07/28-08/01 | AFTER | 4:00 PM | 5:30 PM |
| 9 | 08JUL | 1SC435 | 07/28-08/01 | DAILY | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC436 | 08/04-08/08 | FULL WEEK | 8:00 AM | 4:00 PM |
| 10 | 08AUG | 1SC437 | 08/04-08/08 | BEFORE | 7:00 AM | 8:00 AM |
| 10 | 08AUG | 1SC438 | 08/04-08/08 | AFTER | 4:00 PM | 5:30 PM |
| 10 | 08AUG | 1SC439 | 08/04-08/08 | DAILY | 8:00 AM | 4:00 PM |
For more information, please call the YMCA at (815) 223-7904
or email us at ivymca@insightbb.com