|
The Corporate Challenge was a huge
success with 14 teams and 91 participants. |
||
|
Teams-Names |
Points |
|
|
Dolphin Division |
||
| 1st Place Ameren IP | 959 Total Laps | |
| Jim Konieczki | 255 | |
| Karla Konieczki | 619 | |
| Bill Burkart | 85 | |
| Tom Piscia | 0 | |
| 2nd Place- First Student | 272 Total Laps | |
| Jim Samolitis | 62 | |
| John Wagner | 0 | |
| Lonna Beckman | 155 | |
| Kim Tyler | 55 | |
|
Red Division |
||
| 1st Place Trinity Catholic A | 2,185 Total Points | |
| Mindy Colby | 385 | |
| Mary Kay Happ | 385 | |
| Lori Michaelson | 385 | |
| Steve Siska | 385 | |
| Kathy Tomsha | 335 | |
| Chris Uranich | 310 | |
| 2nd Place Trinity Catholic B | 1,820 Total Points | |
| Laurie Arkins | 385 | |
| Terry Arkins | 385 | |
| Gina Burris | 315 | |
| Andy Moreno | 235 | |
| Janel Moreno | 240 | |
| Debbie Myers | 260 | |
| 3rd Place Ameren IP | 655 Total Points | |
| Jim Konieczki | 50 | |
| Karla Konieczki | 235 | |
| Bill Burkart | 80 | |
| Tom Piscia | 130 | |
| Stew Fuller | 75 | |
| Colby Sawin | 85 | |
| 4th Place Machinery Maintenance | 530 Total Points | |
| Linda Bowen | 80 | |
| Debbie Korn | 140 | |
| Don Kotecki | 275 | |
| Pam Pierson | 35 | |
| Kevin Lynch | 0 | |
| Paul Sandrolini | 0 | |
|
Blue Division |
||
| 1st Place State Police | 735 Total Points | |
| Brian Waitkus | 165 | |
| Bill Wujek | 250 | |
| Sean Brannon | 70 | |
| Craig Grahm | 0 | |
| John Rugen | 165 | |
| Joe Savitch | 85 | |
|
White Division |
||
| 1st Place LaSalle Elementary | 790 Total Points | |
| Stacy Koncor | 90 | |
| Ariella Lawler | 40 | |
| Becky Tieman | 100 | |
| Nita Lutes | 210 | |
| Kris Selquist | 200 | |
| Nancy Liesse | 65 | |
| Mavis Kucharz | 85 | |
|
2nd Place First Student B |
530 Total Points | |
| Tammy Bergen | 25 | |
| Reggie Hockett | 35 | |
| Rita Dabler | 10 | |
| Denise Alteri | 115 | |
| Amanda Vance | 170 | |
| Kathy Junker | 175 | |
|
Gold Division |
||
| 1st Place LP High School | 2010 Total Points | |
| Tiara Bedenko-Hill | 265 | |
| Kevin Keating | 390 | |
| Jeremy Lambe | 145 | |
| Pat Carney | 330 | |
| Keith Buchen | 150 | |
| Hollis Vickery | 230 | |
| Jean Ganze | 285 | |
| Jeremiah Farrell | 215 | |
| 2nd Place IVCH ER | 1,355 Total Points | |
| Annabelle Perez | 25 | |
| Jill Huebbe | 355 | |
| Tara Murillo | 100 | |
| Jennifer Kmetz | 85 | |
| Becca Tieman | 115 | |
| Audrey Sramek | 160 | |
| Linda Ziel | 275 | |
| John Lindenmeyer | 240 | |
| 3rd Place First Student | 790 Total Points | |
| Bob Belletini | 115 | |
| Mary Jane Pratt | 190 | |
| Rhonda Fouke | 160 | |
| Terry Parker | 65 | |
| Sara Nestler | 0 | |
| Terry Mecagni | 0 | |
| 4th Place NCBHS | 780 Total Points | |
| Lisa Lau | 0 | |
| Don Miskowiec | 290 | |
| Kim Forristal | 195 | |
| Claudia Bachman | 140 | |
| Jennifer Lopez | 0 | |
| Diana Angran | 50 | |
| Tony Angran | 10 | |
| Shala Reed | 95 | |
| 5th Place First Student | 55 Total Points | |
| Mike Grivetti | 55 | |
| Cal Lawrenz | 0 | |
| Mark Haywood | 0 | |
| Jennifer Gazza | 0 | |
| Bonnie Childs | 0 | |
| Lynette Morris | 0 | |
| Nancy Shaw | 0 | |
| Bonnie Hartsel | 0 | |