ILLINOIS VALLEY YMCA
LINK AQUATIC CENTER
PRESCHOOL SWIM LESSONS
AT THE ILLINOIS VALLEY YMCA LINK AQUATIC CENTER
PRESCHOOL AQUATICS
3 TO 5 YEARS OF AGE
In the YMCA Progressive Swim Lesson Program, children develop fundamental swimming skills, water safety and boating safety awareness. These skills can be used in water recreational activities that they will enjoy when they are older, and help to form a foundation for swimming as a lifelong physical fitness activity. This program is without parental participation. However, parents are advised to stay on the YMCA premises in case of an emergency. Must be the required age at the starting date of the class. MIN/MAX: 3/5 PER TIME.
FEE: $25.00 Y-Members
$30.00 Non-Y Members
2nd child is 50% off
Beginner Swimmer; little or no swimming experience (30 min)
PREREQUISITE: None; AquaTot's or
Parent/Child Aquatics Class participation recommended.
LEARNING OBJECTIVES:
|
|
FEE: FULL SESSIONS - $25/Y-Member & $30/non-Y Member 2nd child 50% off
| CODE # SEPTEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08SEP 1AQPIKE01 | MON & WED | 5:05 - 5:35 PM | 9/15 TO 10/8 |
| 08SEP 1AQPIKE02 | MON & WED | 5:40 - 6:10 PM | 9/15 TO 10/8 |
| CODE # OCTOBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08OCT 1AQPIKE03 | MON & WED | 5:05 - 5:35 PM | 10/20 TO 11/12 |
| 08OCT 1AQPIKE04 | MON & WED | 5:40 - 6:10 PM | 10/20 TO 11/12 |
| CODE # NOVEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08NOV 1AQPIKE05 | MON & WED | 5:05 - 5:35 PM | 11/17 TO 12/10 |
| 08NOV 1AQPIKE06 | MON & WED | 5:40 - 6:10 PM | 11/17 TO 12/10 |
![]()
EELS:
Advanced Beginner Swimmer; child is comfortable in the water (30 min)
PREREQUISITE:
Illinois Valley YMCA Preschool Aquatics Pike
Level
certificate or demonstrate all completion requirements in Pike Level.
LEARNING OBJECTIVES:
|
|
FEE: FULL SESSIONS - $25/Y-Member & $30/non-Y Member 2nd child 50% off
| CODE # SEPTEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08SEP 1AQEEL01 | MON & WED | 5:05 - 5:35 PM | 9/15 TO 10/8 |
| 08SEP 1AQEEL02 | MON & WED | 5:40 - 6:10 PM | 9/15 TO 10/8 |
| CODE # OCTOBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08OCT 1AQEEL03 | MON & WED | 5:05 - 5:35 PM | 10/20 TO 11/12 |
| 08OCT 1AQEEL04 | MON & WED | 5:40 - 6:10 PM | 10/20 TO 11/12 |
| CODE # NOVEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08NOV 1AQEEL05 | MON & WED | 5:05 - 5:35 PM | 11/17 TO 12/10 |
| 08NOV 1AQEEL06 | MON & WED | 5:40 - 6:10 PM | 11/17 TO 12/10 |
![]()
RAYS:
Intermediate Swimmer; child needs minimal assistance in the water (30 min)
PREREQUISITE:
Illinois Valley YMCA Preschool Aquatics Eels
Level
certificate or demonstrate all completion requirements in Eels Level.
LEARNING OBJECTIVES:
|
|
FEE: FULL SESSIONS - $25/Y-Member & $30/non-Y Member 2nd child 50% off
| CODE # SEPTEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08SEP 1AQRAY01 | MON & WED | 5:05 - 5:35 PM | 9/15 TO 10/8 |
| 08SEP 1AQRAY02 | MON & WED | 5:40 - 6:10 PM | 9/15 TO 10/8 |
| CODE # OCTOBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08OCT 1AQRAY03 | MON & WED | 5:05 - 5:35 PM | 10/20 TO 11/12 |
| 08OCT 1AQRAY04 | MON & WED | 5:40 - 6:10 PM | 10/20 TO 11/12 |
| CODE # NOVEMBER | DAY(S) | TIME | 3 1/2 WEEK SESSION DATE |
| 08NOV 1AQRAY05 | MON & WED | 5:05 - 5:35 PM | 11/17 TO 12/10 |
| 08NOV 1AQRAY06 | MON & WED | 5:40 - 6:10 PM | 11/17 TO 12/10 |
COPYRIGHT© ILLINOIS VALLEY FAMILY YMCA
