ILLINOIS VALLEY YMCA
LINK AQUATIC CENTER
PRESCHOOL SWIM LESSONS
AT THE ILLINOIS VALLEY YMCA LINK AQUATIC CENTER
PRESCHOOL AQUATICS
3 TO 5 YEARS OF AGE
In the YMCA Progressive Swim Lesson Program, children develop fundamental swimming skills, water safety and boating safety awareness. These skills can be used in water recreational activities that they will enjoy when they are older, and help to form a foundation for swimming as a lifelong physical fitness activity. This program is without parental participation. However, parents are advised to stay on the YMCA premises in case of an emergency. Must be the required age at the starting date of the class. MIN/MAX: 3/6 PER TIME.
FEE: $20.00 Y-Members - $25.00 Non-Y Members - 2nd child is 50% off
Beginner Swimmer; little or no swimming experience (30 min)
PREREQUISITE: None; AquaTot's or
Parent/Child Aquatics Class participation recommended.
LEARNING OBJECTIVES:
|
|
1st Child $20
Y-Members; $ 25.00 non-members; 2nd Child 50% off for full
sessions MIN/MAX 3/5
| JANUARY, FEBRUARY, MARCH, APRIL AND MAY 2010 LESSONS | |||
| CODE # | DAY(S) | TIME | 2 WEEK SESSION |
| 10JAN 1AQPIKE01 | MON, WED | 5:05 - 5:35 PM | 1/18-2/23 |
| 10FEB 1AQPIKE02 | MON, WED | 5:05 - 5:35 PM | 2/8-2/24 |
| 10MAR 1AQPIKE03 | MON, WED | 5:05 - 5:35 PM | 3/8-3/24 |
| 10APR 1AQPIKE04 | MON, WED | 5:05 - 5:35 PM | 4/12-4/28 |
| 10MAY 1AQPIKE05 | MON, WED | 5:05 - 5:35 PM | 5/3-5/19 |
| 10JAN 1AQPIKE06 | MON, WED | 5:40 - 6:10 PM | 1/18-2/3 |
| 10FEB 1AQPIKE07 | MON, WED | 5:40 - 6:10 PM | 2/8-2/24 |
| 10MAR 1AQPIKE08 | MON, WED | 5:40 - 6:10 PM | 4/12-4/28 |
| 10APR 1AQPIKE09 | MON, WED | 5:40 - 6:10 PM | 1/18-2/3 |
| 10MAY 1AQPIKE10 | MON, WED | 5:40 - 6:10 PM | 5/3-5/19 |
Summer 2010 FREE LESSONS June 7-10th MIN/MAX 2/7 BEGIN TO SWIM CLASSES
| CODE # | DAY(S) | TIME | 2 OR 3 WEEK SESSION |
| 10JUN 1AQPIKE000 | MON, TUES, WED, THUR | 8:30 - 9:00 AM | 6/7-6/10 |
| 10JUN 1AQPIKE001 | MON, TUES, WED, THUR | 9:05 - 9:35 AM | 6/7-6/10 |
| 10JUN 1AQPIKE002 | MON, TUES, WED, THUR | 9:40 - 10:10 AM | 6/7-6/10 |
SUMMER 2010 SCHEDULE BELOW MIN/MAX 2/5 $25/MEMBER - $30/NON-MEMBER 2nd Child 50% off for full sessions
| CODE # | DAY(S) | TIME | 2 OR 3 WEEK SESSION |
| 10JUN 1AQPIKE01 | MON, TUES, WED | 8:30 - 9:00 AM | 6/14-6/23 |
| 10JUN 1AQPIKE02 | MON, TUES, WED | 9:05 - 9:35 AM | 6/14-6/23 |
| 10JUN 1AQPIKE03 | MON, TUES, WED | 9:40 - 10:10 AM | 6/14-6/23 |
| 10JUN 1AQPIKE04 | MON, WED | 5:05 - 5:35 PM | 6/7-6/23 |
| 10JUN 1AQPIKE05 | MON, WED | 5:40 - 6:10 PM | 6/7-6/23 |
| 10JUL 1AQPIKE06 | MON, TUES, WED | 8:30 - 9:00 AM | 7/5-7/14 |
| 10JUL 1AQPIKE07 | MON, TUES, WED | 9:05 - 9:35 AM | 7/5-7/14 |
| 10JUL 1AQPIKE08 | MON, TUES, WED | 9:40 - 10:10 AM | 7/5-7/14 |
| 10JUL 1AQPIKE09 | MON, WED | 5:05 - 5:35 PM | 7/5-7/21 |
| 10JUL 1AQPIKE10 | MON, WED | 5:40 - 6:10 PM | 7/5-7/21 |
| 10JUL 1AQPIKE11 | MON, TUES, WED | 8:30 - 9:00 AM | 7/26-8/4 |
| 10JUL 1AQPIKE12 | MON, TUES, WED | 9:05 - 9:35 AM | 7/26-8/4 |
| 10JUL 1AQPIKE13 | MON, TUES, WED | 9:40 - 10:10 AM | 7/26-8/4 |
![]()
EELS:
Advanced Beginner Swimmer; child is comfortable in the water (30 min)
PREREQUISITE:
Illinois Valley YMCA Preschool Aquatics Pike
Level
certificate or demonstrate all completion requirements in Pike Level.
LEARNING OBJECTIVES:
|
|
1st Child $20 Y-Members; $ 25.00 non-members; 2nd Child 50% off for full sessions MIN/MAX 3/5
| JANUARY, FEBRUARY, MARCH, APRIL AND MAY 2010 LESSONS | |||
| CODE # | DAY(S) | TIME | 2 WEEK SESSION |
| 10JAN 1AQEEL01 | MON, WED | 5:05 - 5:35 PM | 1/18-2/3 |
| 10FEB 1AQEEL02 | MON, WED | 5:05 - 5:35 PM | 2/8-2/24 |
| 10MAR 1AQEEL03 | MON, WED | 5:05 - 5:35 PM | 3/8-3/24 |
| 10APR 1AQEEL04 | MON, WED | 5:05 - 5:35 PM | 4/12-4/28 |
| 10MAY 1AQEEL05 | MON, WED | 5:05 - 5:35 PM | 5/3-5/19 |
| 10JAN 1AQEEL06 | MON, WED | 5:40 - 6:10 PM | 1/18-2/3 |
| 10FEB 1AQEEL07 | MON, WED | 5:40 - 6:10 PM | 2/8-2/24 |
| 10MAR 1AQEEL08 | MON, WED | 5:40 - 6:10 PM | 3/8-3/24 |
| 10APR 1AQEEL09 | MON, WED | 5:40 - 6:10 PM | 4/12-4/28 |
| 10MAY 1AQEEL10 | MON, WED | 5:40 - 6:10 PM | 5/3-5/19 |
Summer 2010 FREE LESSONS June 7-10th MIN/MAX 2/7 BEGIN TO SWIM CLASSES
| CODE # | DAY(S) | TIME | 2 OR 3 WEEK SESSION |
| 10JUN 1AQEEL000 | MON, TUES, WED, THUR | 8:30 - 9:00 AM | 6/7-6/10 |
| 10JUN 1AQEEL001 | MON, TUES, WED, THUR | 9:05 - 9:35 AM | 6/7-6/10 |
| 10JUN 1AQEEL002 | MON, TUES, WED, THUR | 9:40 - 10:10 AM | 6/7-6/10 |
SUMMER 2010 SCHEDULE BELOW MIN/MAX 2/5 $25/MEMBER - $30/NON-MEMBER 2nd Child 50% off for full sessions
| CODE # | DAY(S) | TIME | 2 WEEK SESSION |
| 10JUN 1AQEEL01 | MON, TUES, WED | 8:30 - 9:00 AM | 6/14-6/23 |
| 10JUN 1AQEEL02 | MON, TUES, WED | 9:05 - 9:35 AM | 6/14-6/23 |
| 10JUN 1AQEEL03 | MON, TUES, WED | 9:40 - 10:10 AM | 6/14-6/23 |
| 10JUN 1AQEEL04 | MON, WED | 5:05 - 5:35 PM | 6/7-6/23 |
| 10JUN 1AQEEL05 | MON, WED | 5:40 - 6:10 PM | 6/7-6/23 |
| 10JUL 1AQEEL06 | MON, TUES, WED | 8:30 - 9:00 AM | 7/5-7/14 |
| 10JUL 1AQEEL07 | MON, TUES, WED | 9:05 - 9:35 AM | 7/5-7/14 |
| 10JUL 1AQEEL08 | MON, TUES, WED | 9:40 - 10:10 AM | 7/5-7/14 |
| 10JUL 1AQEEL09 | MON, WED | 5:05 - 5:35 PM | 7/5-7/21 |
| 10JUL 1AQEEL10 | MON, WED | 5:40 - 6:10 PM | 7/5-7/21 |
| 10JUL 1AQEEL11 | MON, TUES, WED | 8:30 - 9:00 AM | 7/26-8/4 |
| 10JUL 1AQEEL12 | MON, TUES, WED | 9:05 - 9:35 AM | 7/26-8/4 |
| 10JUL 1AQEEL13 | MON, TUES, WED | 9:40 - 10:10 AM | 7/26-8/4 |
![]()
RAYS:
Intermediate Swimmer; child needs minimal assistance in the water (30 min)
PREREQUISITE:
Illinois Valley YMCA Preschool Aquatics Eels
Level
certificate or demonstrate all completion requirements in Eels Level.
LEARNING OBJECTIVES:
|
|
1st Child $20 Y-Members; $ 25.00 non-members; 2nd Child 50% off for full sessions MIN/MAX 3/5
| JANUARY, FEBRUARY, MARCH, APRIL AND MAY 2010 LESSONS | |||
| CODE # | DAY(S) | TIME | 2 WEEK SESSION |
| 10JAN 1AQRAY01 | MON, WED | 5:05 - 5:35 PM | 1/18-2/3 |
| 10FEB 1AQRAY02 | MON, WED | 5:05 - 5:35 PM | 2/8-2/24 |
| 10MAR 1AQRAY03 | MON, WED | 5:05 - 5:35 PM | 3/8-3/24 |
| 10APR 1AQRAY04 | MON, WED | 5:05 - 5:35 PM | 4/12-4/28 |
| 10MAY 1AQRAY05 | MON, WED | 5:05 - 5:35 PM | 5/3-5/19 |
| 10JAN 1AQRAY06 | MON, WED | 5:40 - 6:10 PM | 1/18-2/3 |
| 10FEB 1AQRAY07 | MON, WED | 5:40 - 6:10 PM | 2/8-2/24 |
| 10MAR 1AQRAY08 | MON, WED | 5:40 - 6:10 PM | 3/8-3/24 |
| 10APR 1AQRAY09 | MON, WED | 5:40 - 6:10 PM | 4/12-4/28 |
| 10MAY 1AQRAY10 | MON, WED | 5:40 - 6:10 PM | 5/3-5/19 |
Summer 2010 FREE LESSONS June 7-10th MIN/MAX 2/7 BEGIN TO SWIM CLASSES
| CODE # | DAY(S) | TIME | 2 OR 3 WEEK SESSION |
| 10JUN 1AQRAY000 | MON, TUES, WED, THUR | 8:30 - 9:00 AM | 6/7-6/10 |
| 10JUN 1AQRAY001 | MON, TUES, WED, THUR | 9:05 - 9:35 AM | 6/7-6/10 |
| 10JUN 1AQRAY002 | MON, TUES, WED, THUR | 9:40 - 10:10 AM | 6/7-6/10 |
SUMMER 2010 SCHEDULE BELOW MIN/MAX 2/5 $25/MEMBER - $30/NON-MEMBER 2nd Child 50% off for full sessions
| CODE # | DAY(S) | TIME | 2 OR 3 WEEK SESSION |
| 10JUN 1AQRAY01 | MON, TUES, WED | 8:30 - 9:00 AM | 6/14-6/23 |
| 10JUN 1AQRAY02 | MON, TUES, WED | 9:05 - 9:35 AM | 6/14-6/23 |
| 10JUN 1AQRAY03 | MON, TUES, WED | 9:40 - 10:10 AM | 6/14-6/23 |
| 10JUN 1AQRAY04 | MON, WED | 5:05 - 5:35 PM | 6/7-6/23 |
| 10JUN 1AQRAY05 | MON, WED | 5:40 - 6:10 PM | 6/7-6/23 |
| 10JUL 1AQRAY06 | MON, TUES, WED | 8:30 - 9:00 AM | 7/5-7/14 |
| 10JUL 1AQRAY07 | MON, TUES, WED | 9:05 - 9:35 AM | 7/5-7/14 |
| 10JUL 1AQRAY08 | MON, TUES, WED | 9:40 - 10:10 AM | 7/5-7/14 |
| 10JUL 1AQRAY09 | MON, WED | 5:05 - 5:35 PM | 7/5-7/21 |
| 10JUL 1AQRAY10 | MON, WED | 5:40 - 6:10 PM | 7/5-7/21 |
| 10JUL 1AQRAY11 | MON, TUES, WED | 8:30 - 9:00 AM | 7/26-8/4 |
| 10JUL 1AQRAY12 | MON, TUES, WED | 9:05 - 9:35 AM | 7/26-8/4 |
| 10JUL 1AQRAY13 | MON, TUES, WED | 9:40 - 10:10 AM | 7/26-8/4 |
COPYRIGHT© ILLINOIS VALLEY FAMILY YMCA
